| Fee Schedule — By Dexit Issuer | ||||
| Refill Method | Bell | Dexit | National Bank of Canada | TELUS Mobility |
| Automatic Cash Refill | $1.50 per $100 refill amount or part thereof. | $1.50 per $100 refill amount or part thereof. | $1.50 per $100 refill amount or part thereof. | $1.50 per $100 refill amount or part thereof. |
| Automatic Credit Card Refill | $1.50 per $100 refill amount or part thereof. | $1.50 per $100 refill amount or part thereof. | $1.50 per $100 refill amount or part thereof. | $1.50 per $100 refill amount or part thereof. |
| Over-The-Counter Refills | 2% of total refill amount. | $1.50 per $100 refill amount or part thereof. | $1.50 per $100 refill amount or part thereof. | $1.50 per $100 refill amount or part thereof. |
| Electronic Bill Payment Refill | $1.50 per $100 refill amount or part thereof. | $1.50 per $100 refill amount or part thereof. | $1.50 per $100 refill amount or part thereof. | $1.50 per $100 refill amount or part thereof. |
Your regular bank fees may apply, e.g. if your bank account has a withdrawal fee.
Failed Automatic Cash Refill, each $10.00
Dexit Tag replacement, each $10.00